top of page
Order Number | Term Served | President's Name | Home Chapter |
---|---|---|---|
51 | 1986 - 1987 | Jeff Morgan | Myrtle Beach |
52 | 1987 - 1988 | Robby Dawkins | Florence |
53 | 1988 - 1989 | Ray Parlier | Wade Hampton-Taylors |
54 | 1989 - 1990 | Milton Dickson | Orangeburg |
55 | 1990 - 1991 | Bill Russell | Rock Hill |
56 | 1991 - 1992 | Jeff McMurdy | Myrtle Beach |
57 | 1992 - 1993 | Doug Griffin | Sumter |
58 | 1993 - 1994 | Liz Young | Wade Hampton-Taylors |
59 | 1994 - 1995 | Donna R. Belk | Florence |
60 | 1995 - 1996 | Misty West | Newberry |
61 | 1996 - 1997 | Dwayne Altman | Greater Greer |
62 | 1997 - 1998 | Teresa Baxley | Trident |
63 | 1999 | Eddie Haynes | Boiling Springs |
64 | 2000 | William Harper III | Hartsville / Trident |
65 | 2001 | Dannette Duffie | Newberry |
66 | 2002 | Wes Spurrier | Clover |
67 | 2003 | Sam Elliott | Greenville |
68 | 2004 | Brian Ashworth | Greenville |
69 | 2005 | Julie Hamm | Newberry |
70 | 2006 | Becky Jumper Williams | Cayce - West Columbia |
71 | 2007 | Dr. Scott Bryant | Spartanburg |
72 | 2008 | Noel Bailey | Cayce - West Columbia |
73 | 2009 | Heather Behringer | Newberry |
74 | 2010 | Brett Wadford | Columbia |
75 | 2011 | Noel Bailey | Cayce - West Columbia |
76 | 2012 | Noel Bailey | Cayce - West Columbia |
77 | 2013 | Heather Vardell | Cayce - West Columbia |
78 | 2014 | J. Robert Hyman | Rock Hill |
79 | 2015 | Heather Behringer Danley | Newberry |
80 | 2016 | April Readett | Clover |
81 | 2017 | James Danley | Newberry |
82 | 2018 | Trey Jenkins | Cayce - West Columbia |
83 | 2019 | Mary Anne Deal Jenkins | Cayce - West Columbia |
84 | 2020 | Fallon Thomas | Greenwood Abbeville |
85 | 2021 | Jeremey Gordet | Spartanburg |
86 | 2022 | Joseph Berry | Newberry |
1 | 1937 | Robert Ashmore | Greenville |
2 | 1937 - 1938 | George K. Willis | Rock Hill |
3 | 1938 - 1939 | Devant Bostwick | Columbia |
4 | 1939 - 1940 | James Walters | Columbia |
5 | 1940 - 1941 | Edward Sallenger | Florence |
6 | 1941 - 1942 | Joe Muleri | Charleston |
7 | 1942 - 1943 | Eddie C. Hough | Union |
8 | 1943 - 1944 | J. Francis Brenner | Charleston |
9 | 1944 - 1945 | Robert L. Avinger | Columbia |
10 | 1945 - 1946 | G.B Stokes | Florence |
11 | 1946 - 1947 | John Hammerick | Gaffney |
12 | 1947 - 1948 | H. Sherwodd Price | Walterboro |
13 | 1948 - 1949 | R.F. Zipperer | North Charleston |
14 | 1949 - 1950 | Andrew Griffith | Orangeburg |
15 | 1950 - 1951 | J. Matt Hiers | Rock Hill |
16 | 1951 - 1952 | Ben Boatwright | Johnston |
17 | 1952 - 1953 | Robert A. Jolly | Greenville |
18 | 1953 - 1954 | C. Lem Harper | Columbia |
19 | 1954 - 1955 | James Simpkins | Greenville |
20 | 1955 - 1956 | William R. Risher | Bamberg |
21 | 1956 - 1957 | E. P. Ellis | Hampton |
22 | 1957 - 1958 | Richard P. Moses | Sumter |
23 | 1958 - 1959 | Ray E. Mahaffrey | Georgetown |
24 | 1959 - 1960 | Ramon Schwartz | Sumter |
25 | 1960 - 1961 | Isadore E. Lourie | Columbia |
26 | 1961 - 1962 | Nick A. Theodore | Greenville |
27 | 1962 - 1963 | James E. Smith | Aiken |
28 | 1963 - 1964 | Frank S. Hankel | West Ashley |
29 | 1964 - 1965 | Joe C. Norman | Columbia |
30 | 1965 - 1966 | G. Lawrence Rogers | Aiken |
31 | 1966 - 1967 | B. Hicks Harwell | Florence |
32 | 1967 - 1968 | Jake E. Moree | Lancaster |
33 | 1968 - 1969 | Jack L. Brantley | Ridgeland |
34 | 1969 - 1970 | J. Don Winchester | Liberty |
35 | 1970 - 1971 | Ronald D. Owenby | Gaffney |
36 | 1971 - 1972 | John Every | Rock Hill |
37 | 1972 - 1973 | Bill Ayers | Florence |
38 | 1973 - 1974 | Laxton Hinson | Rock Hill |
39 | 1974 - 1975 | Rudy Starnes | Williston |
40 | 1975 - 1976 | Sam Raney | Inman |
41 | 1976 - 1977 | Cecil W. Watkins | Hartsville |
42 | 1977 - 1978 | Drew Wilder | Barnwell |
43 | 1978 - 1979 | Jeff M. Lee | Florence |
44 | 1979 - 1980 | W. Dick Jackson | Clover |
45 | 1980 - 1981 | Gene Martin | Mullins |
46 | 1981 - 1982 | Frank Dickson | St. George / Branchville |
47 | 1982 - 1983 | Jim Jumper | Cayce - West Columbia |
48 | 1983 - 1984 | J. Timothy Raney | Boiling Springs |
49 | 1984 - 1985 | Tom Russo | Conway |
50 | 1985 - 1986 | Tom Rapp | Aiken |
bottom of page